MoonshotAI: Kimi K3
Compare every TrustedRouter route for MoonshotAI: Kimi K3, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
moonshotai/kimi-k3
| Publisher | Kimikimi |
|---|---|
| AI IQ | IQ 123 #20 on AI IQ |
| Context | 1,048,576 tokens |
| Providers | |
| Credits routes | 23 provider routes |
| Modes | chat open weights US providers EU-focused |
| Billing | Credits |
Current route evidence
Live leaderboardRecent provider-route uptime spans 0.00% to 100.00% across 23 routes and 23 providers. Price comes from the current Credits catalog. Speed and uptime come from routed probes rather than vendor claims.
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Input | Cached input | Output | TR router attested | Provider policy |
|---|---|---|---|---|---|
| Engyengy | $2.05725/1M | $0.205725/1M | $10.28625/1M | yes | ZDR provider E2EE not verified |
| NVIDIA NIMnvidia-nim | $2.11/1M | Not published | $10.55/1M | yes | no verified privacy claim |
| Makoramakora | $2.69025/1M | $0.27008/1M | $13.45125/1M | yes | privacy unknown |
| Telnyxtelnyx | $2.8485/1M | $0.28485/1M | $14.2425/1M | yes | privacy unknown |
| DeepInfradeepinfra | $3.00675/1M | $0.300675/1M | $15.03375/1M | yes | no verified privacy claim |
| Arcee AIarcee | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Atlas Cloudatlas-cloud | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Basetenbaseten | $3.165/1M | $0.3165/1M | $15.825/1M | yes | ZDR |
| Cloudflare Workers AIcloudflare-workers-ai | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Featherless AIfeatherless | $3.165/1M | Not published | $15.825/1M | yes | privacy unknown |
| Fireworks AIfireworks | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| GMI Cloudgmi | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Kimikimi | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Nebius Token Factorynebius | $3.165/1M | Not published | $15.825/1M | yes | ZDR |
| Novita AInovita | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Phalaphala | $3.165/1M | $0.3165/1M | $15.825/1M | yes | no verified privacy claim |
| Relacerelace | $3.165/1M | $0.3165/1M | $15.825/1M | yes | no verified privacy claim |
| SiliconFlowsiliconflow | $3.165/1M | $0.3165/1M | $15.825/1M | yes | privacy unknown |
| Togethertogether | $3.165/1M | $0.3165/1M | $15.825/1M | yes | ZDR |
| Waferwafer | $3.165/1M | $0.3165/1M | $15.825/1M | yes | ZDR |
| IO Intelligenceio-net | $3.3549/1M | $1.67745/1M | $16.7745/1M | yes | privacy unknown |
| Venicevenice | $3.95625/1M | $0.395625/1M | $19.78125/1M | yes | no verified privacy claim |
| Tinfoiltinfoil | $4.22/1M | $0.844/1M | $21.1/1M | yes | provider E2EE confidential ZDR |
Endpoint JSON: https://api.trustedrouter.com/v1/models/moonshotai/kimi-k3/endpoints
Compare MoonshotAI: Kimi K3
All comparisons- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.258 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs MoonshotAI: Kimi K348 combined provider routes
- MoonshotAI: Kimi K3 vs OpenAI: gpt-oss-120b46 combined provider routes
- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.343 combined provider routes
- MoonshotAI: Kimi K2.6 vs MoonshotAI: Kimi K342 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0423 vs MoonshotAI: Kimi K341 combined provider routes
Questions
What model ID should I use for MoonshotAI: Kimi K3?
Use moonshotai/kimi-k3 as the model field with the TrustedRouter OpenAI-compatible API. Credits routing and provider fallback happen behind that model ID.
Which providers serve MoonshotAI: Kimi K3?
TrustedRouter currently lists Kimi, DeepInfra, Fireworks AI, Phala, Together, Wafer, SiliconFlow, Tinfoil, GMI Cloud, Novita AI, Venice, Baseten, Nebius Token Factory, Makora, Telnyx, Atlas Cloud, Cloudflare Workers AI, Relace, Engy, IO Intelligence, Featherless AI, Arcee AI, and NVIDIA NIM for MoonshotAI: Kimi K3. Provider availability and routing eligibility can change as catalog and health data update.
How much does MoonshotAI: Kimi K3 cost through TrustedRouter?
The current lowest Credits input price is $2.05725/1M and the lowest Credits output price is $10.28625/1M. Prices are per one million tokens and come from the current route catalog.
How do I require zero data retention for MoonshotAI: Kimi K3?
Set provider.min_privacy to zdr on the request. TrustedRouter considers only routes with a recorded zero-data-retention posture and fails closed if no eligible route remains.