OpenAI compatible API · Attested · Public status
Lyceum performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Lyceum on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Lyceumlyceum
32 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1505 ms |
|---|---|
| p95 TTFT | 3216 ms |
| Effective throughput | 112 tok/s n=7 |
| Uptime | 96.88% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| z-ai/glm-5.3 | 1101 ms | 112 tok/s n=1 | 100.00% | — | 3 |
| deepseek/deepseek-v4-flash-0731 | 1239 ms | — | 100.00% | — | 3 |
| z-ai/glm-5.2 | 1343 ms | 122 tok/s n=2 | 100.00% | — | 4 |
| z-ai/glm-5.3-flash | 1438 ms | — | 100.00% | — | 3 |
| deepseek/deepseek-v4-pro | 1505 ms | — | 100.00% | — | 3 |
| moonshotai/kimi-k3 | 1538 ms | 112 tok/s n=2 | 100.00% | — | 2 |
| moonshotai/kimi-k2.7-code | 1680 ms | 154 tok/s n=1 | 100.00% | — | 2 |
| qwen/qwen3.8-flash-next | 1710 ms | — | 100.00% | — | 3 |
| qwen/qwen3.8-27b | 1932 ms | — | 100.00% | — | 2 |
| minimax/minimax-m3 | 2661 ms | 29 tok/s n=1 | 100.00% | — | 3 |
| z-ai/glm-5.1 | 3127 ms | — | 100.00% | — | 1 |
| qwen/qwen3.8-2.4t-a95b | 3216 ms | — | 100.00% | — | 2 |
| moonshotai/kimi-k2.6 | — | — | 0.00% | 1 unsupported_route |
1 |
| qwen/qwen3-235b-a22b-instruct-2507 | — | — | — | 2 unsupported_route |
0 |