OpenAI compatible API · Attested · Public status
Privatemode performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Privatemode on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Privatemodeprivatemode
61 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1323 ms |
|---|---|
| p95 TTFT | 2267 ms |
| Effective throughput | 42 tok/s n=2 |
| Uptime | 100.00% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| z-ai/glm-5.3-flash | 1323 ms | — | 100.00% | — | 40 |
| openai/gpt-oss-120b | 958 ms | — | 100.00% | — | 7 |
| deepseek/deepseek-ocr-2 | 1102 ms | — | 100.00% | — | 9 |
| z-ai/glm-5.3 | 1237 ms | 42 tok/s n=2 | 100.00% | 1 router_error |
5 |