DeepSeek: DeepSeek V4 Flash 0731
Compare every TrustedRouter route for DeepSeek V4 Flash 0731, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
deepseek/deepseek-v4-flash-0731
| Publisher | DeepSeekdeepseek |
|---|---|
| AI IQ | No AI IQ profile matched yet. |
| Context | 1,048,576 tokens |
| Providers |
Nebius Token Factory
ZDR
Together
ZDR
Telnyx
ZDR
Engy
ZDR
Baseten
ZDR
Confidential AI
ZDR
Inceptron
ZDR
DeepInfra
Novita AI
SiliconFlow
Venice
Alibaba Cloud Model Studio
Cloudflare Workers AI
Relace
StreamLake
Sail Research
Mancer
NextBit
Scaleway
BytePlus ModelArk
Lyceum
Tencent Cloud TokenHub
Weights & Biases
Featherless AI
Atlas Cloud
IO Intelligence
|
| Credits routes | 26 provider routes |
| Modes | chat open weights US providers EU-focused |
| Billing | Credits |
Current route evidence
Live leaderboardRecent provider-route uptime spans 66.67% to 100.00% across 26 routes and 26 providers. Price comes from the current Credits catalog. Speed and uptime come from routed probes rather than vendor claims.
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Input | Cached input | Output | Weight format | TR router attested | Provider policy |
|---|---|---|---|---|---|---|
| Engyengy | $0.047475/1M | $0.01/1M | $0.09495/1M | Unknown | yes | ZDR provider E2EE not verified |
| DeepInfradeepinfra | $0.0633/1M | $0.015825/1M | $0.1899/1M | Unknown | yes | no verified privacy claim |
| Relacerelace | $0.068575/1M | $0.01688/1M | $0.1899/1M | Unknown | yes | no verified privacy claim |
| Sail Researchsail-research | $0.09495/1M | $0.0211/1M | $0.1899/1M | Unknown | yes | privacy unknown |
| Inceptroninceptron | $0.06541/1M | $0.028485/1M | $0.274195/1M | Unknown | yes | ZDR |
| Basetenbaseten | $0.13715/1M | $0.02954/1M | $0.2743/1M | Unknown | yes | ZDR |
| Telnyxtelnyx | $0.13715/1M | $0.03165/1M | $0.2743/1M | Unknown | yes | ZDR |
| Weights & Biaseswandb | $0.13715/1M | $0.07385/1M | $0.2954/1M | Unknown | yes | no verified privacy claim |
| Alibaba Cloud Model Studioalibaba | $0.14559/1M | $0.02954/1M | $0.290125/1M | Unknown | yes | privacy unknown |
| Featherless AIfeatherless | $0.1477/1M | $0.03165/1M | $0.2954/1M | Unknown | yes | privacy unknown |
| Nebius Token Factorynebius | $0.1477/1M | Not published | $0.2954/1M | Unknown | yes | ZDR |
| Togethertogether | $0.1477/1M | $0.03165/1M | $0.2954/1M | Unknown | yes | ZDR |
| Venicevenice | $0.184625/1M | $0.036925/1M | $0.36925/1M | Unknown | yes | no verified privacy claim |
| Lyceumlyceum | $0.26375/1M | $0.0633/1M | $0.3165/1M | Unknown | yes | privacy unknown |
| Confidential AIconfidential-ai | $0.211/1M | $0.01899/1M | $0.422/1M | Unknown | yes | ZDR provider E2EE not verified |
| SiliconFlowsiliconflow | $0.2321/1M | $0.01477/1M | $0.6963/1M | Unknown | yes | privacy unknown |
| Tencent Cloud TokenHubtencent | $0.2321/1M | $0.01/1M | $0.6963/1M | Unknown | yes | privacy unknown |
| IO Intelligenceio-net | $0.240118/1M | $0.120059/1M | $0.783443/1M | Unknown | yes | privacy unknown |
| Mancermancer | $0.336925/1M | Not published | $1.010775/1M | Unknown | yes | privacy unknown |
| NextBitnextbit | $0.37136/1M | $0.01266/1M | $1.11408/1M | Unknown | yes | privacy unknown |
| Scalewayscaleway | $0.49645/1M | $0.099291/1M | $0.992899/1M | Unknown | yes | privacy unknown |
| Atlas Cloudatlas-cloud | $0.4642/1M | $0.02954/1M | $1.3926/1M | Unknown | yes | privacy unknown |
| BytePlus ModelArkbyteplus | $0.4642/1M | $0.01477/1M | $1.3926/1M | Unknown | yes | privacy unknown |
| Cloudflare Workers AIcloudflare-workers-ai | $0.4642/1M | $0.01477/1M | $1.3926/1M | Unknown | yes | privacy unknown |
| Novita AInovita | $0.4642/1M | $0.02954/1M | $1.3926/1M | Unknown | yes | privacy unknown |
| StreamLakestreamlake | $0.4642/1M | $0.01477/1M | $1.3926/1M | Unknown | yes | privacy unknown |
Endpoint JSON: https://api.trustedrouter.com/v1/models/deepseek/deepseek-v4-flash-0731/endpoints
Compare DeepSeek: DeepSeek V4 Flash 0731
All comparisons- DeepSeek: DeepSeek V4 Flash 0731 vs Z.ai: GLM 5.257 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs Z.ai: GLM 5.357 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs Z.ai: GLM 5.3 Flash57 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs MoonshotAI: Kimi K353 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs OpenAI: gpt-oss-120b49 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs DeepSeek: DeepSeek V4.1 Flash47 combined provider routes
Questions
What model ID should I use for DeepSeek: DeepSeek V4 Flash 0731?
Use deepseek/deepseek-v4-flash-0731 as the model field with the TrustedRouter OpenAI-compatible API. Credits routing and provider fallback happen behind that model ID.
Which providers serve DeepSeek: DeepSeek V4 Flash 0731?
TrustedRouter currently lists Nebius Token Factory, Together, Telnyx, Engy, Baseten, Confidential AI, Inceptron, DeepInfra, Novita AI, SiliconFlow, Venice, Alibaba Cloud Model Studio, Cloudflare Workers AI, Relace, StreamLake, Sail Research, Mancer, NextBit, Scaleway, BytePlus ModelArk, Lyceum, Tencent Cloud TokenHub, Weights & Biases, Featherless AI, Atlas Cloud, and IO Intelligence for DeepSeek: DeepSeek V4 Flash 0731. Provider availability and routing eligibility can change as catalog and health data update.
How much does DeepSeek: DeepSeek V4 Flash 0731 cost through TrustedRouter?
The current lowest Credits input price is $0.047475/1M and the lowest Credits output price is $0.09495/1M. Prices are per one million tokens and come from the current route catalog.
How do I require zero data retention for DeepSeek: DeepSeek V4 Flash 0731?
Set provider.min_privacy to zdr on the request. TrustedRouter considers only routes with a recorded zero-data-retention posture and fails closed if no eligible route remains.