MoonshotAI: Kimi K2.6 Performance
Compare measured TTFT, throughput, uptime, and route health for MoonshotAI: Kimi K2.6 across TrustedRouter providers using metadata-only production probes.
moonshotai/kimi-k2.6
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), effective throughput, and success rate for MoonshotAI: Kimi K2.6. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| kimi | 1632 ms | 2751 ms | 50 tok/s n=1 | 100.00% | — | 12 |
| parasail | 994 ms | 1333 ms | — | 100.00% | — | 2 |
| digitalocean | 1001 ms | 1636 ms | 57 tok/s n=1 | 100.00% | — | 3 |
| azure | 1210 ms | 1804 ms | 146 tok/s n=1 | 100.00% | — | 3 |
| baseten | 1231 ms | 2147 ms | 167 tok/s n=1 | 100.00% | — | 3 |
| inceptron | 1371 ms | 1940 ms | — | 100.00% | — | 4 |
| siliconflow | 1622 ms | 1622 ms | — | 100.00% | — | 1 |
| wandb | 1667 ms | 2821 ms | — | 100.00% | — | 4 |
| telnyx | 1709 ms | 2856 ms | — | 100.00% | — | 2 |
| io-net | 1962 ms | 1962 ms | 50 tok/s n=1 | 100.00% | — | 1 |
| wafer | 3021 ms | 3339 ms | 49 tok/s n=1 | 100.00% | — | 5 |
| fireworks | 4503 ms | 4503 ms | 74 tok/s n=1 | 100.00% | — | 1 |
| featherless | 4749 ms | 4749 ms | — | 100.00% | — | 1 |
| chutes | 11955 ms | 15509 ms | 26 tok/s n=1 | 50.00% | — | 4 |
| deepinfra | — | — | 15 tok/s n=1 | — | — | 0 |
Full provider & model leaderboard.
19 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.