Z.ai: GLM 5.3 Flash
Compare every TrustedRouter route for Z.ai: GLM 5.3 Flash, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
z-ai/glm-5.3-flash
| Publisher | Z.AIzai |
|---|---|
| AI IQ | IQ 121 #20 on AI IQ |
| Context | 1,310,720 tokens |
| Providers | |
| Endpoints | 26 endpoints |
| Modes | chat open weights US providers EU-focused |
| Routes | prepaid BYOK |
Current route evidence
Live leaderboardRecent provider-route uptime spans 100.00% across 26 routes and 16 providers. Price comes from the current prepaid catalog. Speed and uptime come from routed probes rather than vendor claims.
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Usage | Prompt | Completion | TR router attested | Provider policy |
|---|---|---|---|---|---|
| Novita AInovita | Credits | $0.079125/1M | $0.26375/1M | yes | privacy unknown |
| Novita AInovita | BYOK | $0.079125/1M | $0.26375/1M | yes | privacy unknown |
| Telnyxtelnyx | Credits | $0.079125/1M | $0.26375/1M | yes | privacy unknown |
| Telnyxtelnyx | BYOK | $0.079125/1M | $0.26375/1M | yes | privacy unknown |
| Engyengy | Credits | $0.142425/1M | $0.47475/1M | yes | ZDR provider E2EE not verified |
| Makoramakora | Credits | $0.1477/1M | $0.49585/1M | yes | privacy unknown |
| Makoramakora | BYOK | $0.1477/1M | $0.49585/1M | yes | privacy unknown |
| Arcee AIarcee | Credits | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| Basetenbaseten | Credits | $0.15825/1M | $0.5275/1M | yes | ZDR |
| Basetenbaseten | BYOK | $0.15825/1M | $0.5275/1M | yes | ZDR |
| Cloudflare Workers AIcloudflare-workers-ai | Credits | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| DeepInfradeepinfra | Credits | $0.15825/1M | $0.5275/1M | yes | no verified privacy claim |
| DeepInfradeepinfra | BYOK | $0.15825/1M | $0.5275/1M | yes | no verified privacy claim |
| Featherless AIfeatherless | Credits | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| FriendliAIfriendli | Credits | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| FriendliAIfriendli | BYOK | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| GMI Cloudgmi | BYOK | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| IO Intelligenceio-net | Credits | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| Parasailparasail | Credits | $0.15825/1M | $0.5275/1M | yes | ZDR |
| Parasailparasail | BYOK | $0.15825/1M | $0.5275/1M | yes | ZDR |
| Phalaphala | Credits | $0.15825/1M | $0.5275/1M | yes | no verified privacy claim |
| Phalaphala | BYOK | $0.15825/1M | $0.5275/1M | yes | no verified privacy claim |
| Waferwafer | Credits | $0.15825/1M | $0.5275/1M | yes | ZDR |
| Waferwafer | BYOK | $0.15825/1M | $0.5275/1M | yes | ZDR |
| Z.AIzai | Credits | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
| Z.AIzai | BYOK | $0.15825/1M | $0.5275/1M | yes | privacy unknown |
Endpoint JSON: https://api.trustedrouter.com/v1/models/z-ai/glm-5.3-flash/endpoints
Compare Z.ai: GLM 5.3 Flash
All comparisons- Z.ai: GLM 5.2 vs Z.ai: GLM 5.3 Flash81 combined provider routes
- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.3 Flash64 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs Z.ai: GLM 5.3 Flash63 combined provider routes
- OpenAI: gpt-oss-120b vs Z.ai: GLM 5.3 Flash62 combined provider routes
- MoonshotAI: Kimi K2.6 vs Z.ai: GLM 5.3 Flash58 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0423 vs Z.ai: GLM 5.3 Flash57 combined provider routes
Questions
What model ID should I use for Z.ai: GLM 5.3 Flash?
Use z-ai/glm-5.3-flash as the model field with the TrustedRouter OpenAI-compatible API. The same model ID works for prepaid and eligible BYOK routes.
Which providers serve Z.ai: GLM 5.3 Flash?
TrustedRouter currently lists Z.AI, DeepInfra, FriendliAI, GMI Cloud, Novita AI, Phala, Wafer, Baseten, Cloudflare Workers AI, Telnyx, Engy, IO Intelligence, Featherless AI, Parasail, Makora, and Arcee AI for Z.ai: GLM 5.3 Flash. Provider availability and routing eligibility can change as catalog and health data update.
How much does Z.ai: GLM 5.3 Flash cost through TrustedRouter?
The current lowest prepaid input price is $0.079125/1M and the lowest output price is $0.26375/1M. Prices are per one million tokens and come from the current route catalog.
How do I require zero data retention for Z.ai: GLM 5.3 Flash?
Set provider.min_privacy to zdr on the request. TrustedRouter considers only routes with a recorded zero-data-retention posture and fails closed if no eligible route remains.