TrustedRouter

Find a model

Browse the full catalog →

OpenAI compatible API · Attested · Public status

Z.ai: GLM 5.3 Flash Pricing

Compare prompt and completion token prices for every Z.ai: GLM 5.3 Flash route on TrustedRouter, including provider-specific cached-input rates.

Verify gateway
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.

z-ai/glm-5.3-flash

open weights Pricing

All models

AI IQ IQ 120 #42 public AI IQ rank for GLM-5.3-Flash
View AI IQ profile

Credits prices are shown as USD per million tokens and billed internally as integer microdollars, not floats. Cached input appears when the provider publishes a distinct cache-read rate.

Provider Input Cached input Output Schedule
Pearl Research Labs $0.07385/1M $0.015825/1M $0.2532/1M Flat
Sail Research $0.11605/1M $0.0211/1M $0.36925/1M Flat
Boundless $0.1266/1M $0.02532/1M $0.422/1M Flat
Inceptron $0.1266/1M $0.0422/1M $0.47475/1M Flat
NEAR AI $0.0844/1M $0.01266/1M $0.5275/1M Flat
Engy $0.142425/1M $0.028485/1M $0.47475/1M Flat
Telnyx $0.142425/1M $0.028485/1M $0.47475/1M Flat
Makora $0.1477/1M $0.02532/1M $0.49585/1M Flat
Greenference $0.1477/1M $0.02954/1M $0.51695/1M Flat
Arcee AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Atlas Cloud $0.15825/1M $0.03165/1M $0.5275/1M Flat
Baseten $0.15825/1M $0.03165/1M $0.5275/1M Flat
BytePlus ModelArk $0.15825/1M $0.03165/1M $0.5275/1M Flat
Cloudflare Workers AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Crusoe $0.15825/1M $0.03165/1M $0.5275/1M Flat
DeepInfra $0.15825/1M $0.03165/1M $0.5275/1M Flat
Featherless AI $0.15825/1M Not published $0.5275/1M Flat
Fireworks AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
FriendliAI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Nebius Token Factory $0.15825/1M Not published $0.5275/1M Flat
Novita AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Parasail $0.15825/1M $0.03165/1M $0.5275/1M Flat
SiliconFlow $0.15825/1M $0.03165/1M $0.5275/1M Flat
StreamLake $0.15825/1M $0.03165/1M $0.5275/1M Flat
Tencent Cloud TokenHub $0.15825/1M $0.03165/1M $0.5275/1M Flat
Together $0.15825/1M $0.03165/1M $0.5275/1M Flat
Wafer $0.15825/1M $0.03165/1M $0.5275/1M Flat
Weights & Biases $0.15825/1M $0.05275/1M $0.5275/1M Flat
Z.AI $0.15825/1M $0.03165/1M $0.5275/1M Flat
Zro (MoonMath) $0.15825/1M $0.03165/1M $0.5275/1M Flat
Lyceum $0.211/1M $0.05275/1M $0.5275/1M Flat
IO Intelligence $0.152975/1M $0.076488/1M $0.80602/1M Flat
Privatemode $0.247871/1M $0.061968/1M $0.805578/1M Flat
NVIDIA NIM $2.11/1M Not published $10.55/1M Flat
Workspace access

Sign in

Choose a sign in method to access your TrustedRouter workspace.

New to TrustedRouter?

By continuing you agree to the terms of service and privacy policy.