OpenAI compatible API · Attested · Public status
Chutes performance
Review measured TTFT, TTFB, effective throughput, uptime, and sampled model routes for Chutes on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Chuteschutes
31 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 11377 ms |
|---|---|
| p95 TTFT | 26784 ms |
| p50 TTFB | 13439 ms |
| Effective throughput | 24 tok/s n=1 |
| Uptime | 32.26% |
Measured model routes
| Model | p50 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| moonshotai/kimi-k2.6 | 11377 ms | 11377 ms | 24 tok/s n=1 | 100.00% | — | 6 |
| deepseek/deepseek-v3.2 | 14674 ms | 14674 ms | — | 100.00% | — | 3 |
| z-ai/glm-5.1 | 10691 ms | 10691 ms | — | 33.33% | — | 3 |
| google/gemma-4-31b-turbo | — | — | — | 0.00% | — | 4 |
| mistralai/mistral-nemo | — | — | — | 0.00% | — | 4 |
| qwen/qwen3-235b-a22b-thinking-2507 | — | — | — | 0.00% | — | 3 |
| qwen/qwen3-32b | — | — | — | 0.00% | — | 2 |
| qwen/qwen3.6-27b | — | — | — | 0.00% | — | 5 |
| z-ai/glm-5.2 | — | — | — | 0.00% | 4 provider_error |
1 |