OpenAI compatible API · Attested · Public status
Parasail performance
Measured TTFT, TTFB, effective throughput, uptime, and sampled model routes for Parasail.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
parasail
55 samples
Continuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 2730 ms |
|---|---|
| p95 TTFT | 4506 ms |
| p50 TTFB | 1880 ms |
| Effective throughput | 55 tok/s n=10 |
| Uptime | 85.45% |
Measured model routes
| Model | p50 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| qwen/qwen3-coder-next | 633 ms | 632 ms | — | 100.00% | — | 2 |
| meta-llama/llama-3.3-70b-instruct | 849 ms | 849 ms | 106 tok/s n=1 | 100.00% | — | 4 |
| deepseek/deepseek-v4-flash | 923 ms | 923 ms | 49 tok/s n=1 | 100.00% | — | 3 |
| arcee-ai/trinity-large-thinking | 1180 ms | 1180 ms | — | 100.00% | — | 3 |
| google/gemma-4-26b-a4b-it | 1590 ms | 1590 ms | — | 100.00% | — | 1 |
| openai/gpt-oss-120b | 1597 ms | 1597 ms | 58 tok/s n=1 | 100.00% | — | 1 |
| moonshotai/kimi-k2.6 | 1952 ms | 1952 ms | — | 100.00% | — | 2 |
| z-ai/glm-5.2 | 2730 ms | 984 ms | 62 tok/s n=2 | 100.00% | — | 13 |
| qwen/qwen2.5-vl-72b-instruct | 2882 ms | 2882 ms | — | 100.00% | — | 5 |
| thedrummer/cydonia-24b-v4.1 | 2972 ms | 2972 ms | — | 100.00% | — | 1 |
| google/gemma-4-31b-it | 3203 ms | 3202 ms | 27 tok/s n=2 | 100.00% | — | 2 |
| meta-llama/llama-4-maverick | 3548 ms | 3548 ms | — | 100.00% | — | 1 |
| qwen/qwen3-vl-235b-a22b-instruct | 3877 ms | 3877 ms | — | 100.00% | — | 1 |
| openai/gpt-oss-20b | 3946 ms | 3946 ms | — | 100.00% | 1 probe_config_error |
4 |
| deepseek/deepseek-v4-pro | 1751 ms | 1751 ms | 53 tok/s n=1 | 66.67% | — | 3 |
| minimax/minimax-m3 | 26905 ms | 26905 ms | 55 tok/s n=2 | 50.00% | — | 2 |
| qwen/qwen3-vl-8b-instruct | 3880 ms | 3880 ms | — | 33.33% | — | 3 |
| thedrummer/skyfall-36b-v2 | — | — | — | 0.00% | — | 4 |